Quad Band Consumer Repeater Kit
Quad Band Consumer Repeater Kit
1 Dome Antenna
Product Overview
The JDCR-10-LCPA-K1D Series Quad Band Cellular Repeater Kit is premium quality entry level kit designed to provide enhanced Voice, 3G & 4G LTE data to space up to 3000 sqft. The kit includes a log periodic donor antenna with grid reflector, universal antenna bracket, coax seal, 35ft~5D-FB (50 Ohm) Donor Coax, Repeater & Power Supply, 35ft~5D-FB (50 Ohm) Service Coax and Indoor Ceiling Dome Antenna. The components in all of JDTECK's kits are of the highest quality so you are assured of the best performance results from your system.
Featured at the heart of this kit is our 10dBm, gain adjustable quad band repeater built with carrier level optimization in mind, therefore only high quality internal components are used in this product. These include low noise amplifiers with high linearity, properly specified and set output power limits and well designed alarm/protection circuitry. This unit also comes with individually assigned Uplink and Downlink attenuation adjustment DIP switches. This is particularly advantageous when optimizing your system to ensure you get the best voice quality and throughput speeds.
A certified test report is included with each repeater that leaves our factory, so you are assured of strict quality controls.
|
|
SKU:
Frequency Chart
Model | Uplink | Downlink | |
---|---|---|---|
JDCR-10-LCPA-K1D | LTE (A&B) | 698 ~ 716 MHz | 728 ~ 746 MHz |
LTE (C) | 776 ~ 787 MHz | 746 ~ 757 MHz | |
CELL | 824~849 MHz | 869~894 MHz | |
PCS | 1850~1910 MHz | 1930~1990 MHz | |
AWS | 1710-1780 MHz | 2110-2180 MHz | |
Filter Bandwidth | Wideband | ||
Max total output power | ≥10dBm | ≥10dBm | |
Max. Gain | ≥60dB | ≥65dB | |
Gain Flatness | 700/800/1900: ≤6dB, 1721: ≤8dB | ||
AGC Range | ≧15dB - Auto shut off after 15dB (MUTE) | ||
Maximum Input Power | 0dBm | ||
Gain Control Range (MGC) | ≥31dB in step of 1dB by Dip Switch | ||
V.S.W.R | ≤3 | ||
Intermodulation | 9KHz~1GHz≤-20dBm | 9KHz~1GHz≤-20dBm | |
1GHz~12.75GHz≤-20dBm | 1GHz~12.75GHz≤-20dBm | ||
Spurious Emission | 9KHz~1GHz≤-36dBm 1GHz~12.75GHz≤-30dBm |
||
LTE | Meets 3GPP LTE Standard | ||
≤ 12.5% | |||
≤ -35dB @ Spreading Factor 256 | |||
CDMA | ρ > 0.980 | ||
Meet IS95 & CDMA2000 | |||
PCS & AWS | Meet 3GPP TS 25.143( V 6.2.0 ) | ||
≤ 12.5% | |||
≤ -35dB @ Spreading Factor 256 | |||
Noise Figure (@ max gain) | ≤8dB | ||
Group Delay | ≤ 1.0μs | ||
Impedance | 50Ω | ||
Variable Gain | The UL gain automatically attenuates at the same dB level as the DL gain when the ALC is activated, however the DL gain does not change if UL automatically attenuates. |
Mechanical Chart
Power Supply | Input 90- 264 VAC,50 Hz, transformer: 12V / 11A |
Cooling | Heatsink Convection Cooling & 3" Brushless Fan |
Power Consumption | < 35W |
Operating Temperature | -25°C~+55°C (-13F ~ 131F) |
RF Connector | N Female |
Weather Proof | IP40 |
Dimension | 250 x 250 x 52 mm / (9.8" x 9.8" 2") |
Weight | ≤5Kg (11 Lbs) |
LED Alarm | Standard |
Power LED | Power Indicator |
ALC LED | Amber @ ALC 1~5dB, Red @ ALC 15-20dB |
LED off after 5 seconds red color |
GUARANTEE
This is a CONSUMER device
BEFORE USE, you
MUST REGISTER THIS DEVICE with your wireless provider and have your provider's consent. Most wireless providers consent to the use of signal boosters. Some providers may not consent to the use of this device on their network. If you are unsure, contact your provider. You
MUST operate this device with approved antennas and cables as specified by the manufacturer. Antennas
MUST be installed at lease 20 cm (8 inches) from any person. You
MUST cease operating this device immediately if requested by the FCC or al incensed wireless service provider.
WARNING. E911 location information may not be provided or may be inaccurate for calls served by using this device.
Drop File