5D-FB Pre-Made Coax - 75ft
5D-FB Pre-Made Coax - 75ft
N Male / SMA Male ~ (White)
Product Overview
This 5D-FB pre-made features very good line loss values and can be used in a wide range of wireless in-building applications requiring 50 Ohm coax. These include, WLL, GPS, WLAN, WISP, WiMax, SCADAA, Cellular, Paging, PCS, LTE and AWS applications. Our cable is constructed of a UV resistant PVC jacket, providing durability and protection from harsh elements and is designed for any application requiring high-quality, flexible cabling.
These pre-made cables feature a solid copper inner conductor and not copper clad aluminum. Listed below, you will find the average line loss we have calculated for this length of coax based on the common frequency ranges used in cellular communications. (800-900 / 1700-1900 / & 2100Mhz)
|
|
Material | Diameter (mm) | |||
Inner Conductor | Solid Copper | 1.80 | ||
Dielectric | Physical Foam Polyethylene | 5.00 | ||
First Shield | Bonded Aluminum Foil | 5.20 | ||
Outer Conductor | Tinned Copper Braid | 5.70 | ||
Jacket | White / Black PVC or Polyethylene | 7.50 | ||
Mechnical |
||||
Impedance (Ohms) | 50 | |||
Minimum Bend Radius (mm) | 35.0 | |||
Capacitance(pF/m) | 82±2 | |||
Velocity of Propagation(%) | 82.0 | |||
Dielectric Strenght(kv) | 1.6 | |||
V.S.W.R | ≤1.3 | |||
Return Loss | ≥20 | |||
Screening Effectiveness(dB) | ≥85 | |||
Operating Temperature(0C) | -25 to +70 | |||
Attenuation |
||||
Operating Frequency (Mhz) | Attenuation / 100M (330ft) | |||
100 | 6.30 | |||
150 | 7.80 | |||
280 | 10.80 | |||
350 | 12.10 | |||
400 | 13.00 | |||
800 | 18.90 | |||
900 | 20.20 | |||
1200 | 23.70 | |||
1500 | 26.80 | |||
1800 | 29.70 | |||
1900 | 30.60 | |||
2000 | 31.50 | |||
2200 | 33.30 | |||
2500 | 35.80 |
Drop File