Quad Band Pre-Amplifier
Quad Band Pre-Amplifier
Built in IP24 Enclosure
Product Overview
JDTECK's PA Series is a powerful pre-amplifier used in applications where the donor signal for a wireless repeater system is very weak and needs pre-amplification. It is designed to be installed between the donor antenna and the repeater (NOT AFTER) and will amplify a weak signal before it gets to the repeater.
Attenuation adjustments on the repeater is then used to optimize the system. This pre-amp also has an alarm monitoring feature with LED indicators that alarms if up-link gain to the BTS is too high. This feature does not override the auto MUTE function of the repeater so both products work in unison to ensure the cellular network is protected while enhancing the performance of your system. This particular product option has the pre-amp mounted inside an IP24 enclosure with cooling fan.
A certified test report is included with each amplifier that leaves our factory, so you are assured of strict quality controls.
|
|
SKU:
Frequency Chart
Model | Uplink | Downlink | |
---|---|---|---|
PA-LCPA-NF-15-E24 | 700 A+B | 698 ~ 716 MHz | 728 ~ 746 MHz |
700 C | 776 ~ 787 MHz | 746 ~ 757 MHz | |
800 | 824 ~ 849 MHz | 869 ~ 894 MHz | |
1900 | 1850 ~ 1910 MHz | 1930 ~ 1995 MHz | |
1721 | 1710 ~ 1780 MHz | 2110 ~ 2180 MHz | |
Max.Gain | ≧15dB | ||
Output Power | ≥0dBm | ≥15dBm | |
Automatic Level Control | ≥10dB | ||
Gain Flatness | GSM & CDMA | Tpy≤ 8dB (p-p); DCS,PCS≤ 10dB (p-p) | |
WCDMA | ≤ 2dB/ 3.84MHz,Full Band≤ 8dB (p-p) | ||
Spurious Emission & Output inter-modulation | GSM Meet ETSI TS 151 026 V 6.1.0 | ||
WCDMA Meet 3GPP TS 25.143 ( V 6.2.0 ) | |||
CDMA Meet IS95 & CDMA2000 | |||
WCDMA System | Spurious Emission Mask | Meet 3GPP TS 25.143 ( V 6.2.0 ) | |
Modulation Accuracy | ≤ 12.5% | ||
Peak Code Domain Error | ≤ -35dB@Spreading Factor 256 | ||
Noise Figure | ≦ 6dB | ||
CDMA System | Rho | ρ > 0.980 | |
ACPR | Meet IS95 & CDMA2000 | ||
Group Delay | ≦0.5μs | ||
VSWR | ≦3 | ||
Frequency Stability | ≤ 0.01ppm |
Mechanical Specifications
I /O Port | N Female | ||
Impedance | 50 ohm | ||
Operating Temperature | -25 ºC ~+55 ºC | ||
Environment Conditions | IP40 | ||
Dimensions | 250x250x53mm | ||
Weight | ≤0.7Kg | ||
Power Supply | Input AC90~264V,output DC9V / 3A | ||
LED Alarm | Standard | ||
Power LED | Power indicator | ||
ALC LED | Orange @ ALC 10dB |
GUARANTEE
This is NOT a CONSUMER device
It is designed for installation by FCC LICENSEES and QUALIFIED INSTALLERS. You MUST have an FCC LICENSE or express consent of an FCC Licensee to operate this device. Unauthorized use may result in significant forfeiture penalties, including penalties in excess of $100,000 for each continuing violation.
Drop File