Dual Band Line Amplifier
Dual Band Line Amplifier
20dB Gain
Product Overview
This JDTECK Dual Band Band Line Amplifier was designed specifically to provide a boost in signal downstream of a cellular repeater on a DAS in order to extend in-building coverage where signal may drop off due to long coaxial runs. It is designed to be installed after a repeater, not before as it has DL output but 0dB UL power. It also has gain in both directions. It features alarm monitoring LED's to indicate error detection in the respective frequency band.
A test report is included with each line amp so you are assured of quality standards.
|
|
SKU:
LA-819-NF-20
800 MHz / 1900 MHz
LA-918-NF-20
900 MHz / 1800 MHz
LA-921-NF-20
900 / 2100 MHz
LA-AP-NF-20
1721 / 1900 MHz
LA-2100-NF-20
2100 MHz
LA-AWS-NF-20
1721 MHz
Frequency Chart
Model | Uplink | Downlink | ||
---|---|---|---|---|
LA-819-NF-20 | CDMA / GSM 800 | 824 ~ 849 MHz | 869 ~ 894 MHz | |
PCS | 1850~1910 MHz | 1910 ~ 1990 MHz | ||
LA-918-NF-20 | GSM 900 | 890 ~ 915 MHz | 935 ~ 960 MHz | |
DCS | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | ||
LA-921-NF-20 | GSM900 | 890 ~ 915 MHz | 935 ~ 960 MHz | |
WCDMA | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | ||
LA-AP-NF-20 | PCS | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |
AWS | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | ||
LA-2100-NF-20 | WCDMA | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |
LA-AWS-NF-20 | AWS | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | |
Max.Gain | ≧20dB | |||
Output Power | ≥ 0dBm | ≥ 20dBm | ||
Automatic Level Control | ≥ 10dB | |||
Gain Flatness | GSM & CDMA | Tpy≤ 8dB (p-p); DCS,PCS≤ 10dB (p-p) | ||
WCDMA | ≤ 2dB/ 3.84MHz,Full Band≤ 8dB (p-p) | |||
Spurious Emission & Output inter-modulation | GSM Meet ETSI TS 151 026 V 6.1.0 | |||
WCDMA Meet 3GPP TS 25.143 ( V 6.2.0 ) | ||||
CDMA Meet IS95 & CDMA2000 | ||||
WCDMA System | Spurious Emission Mask | Meet 3GPP TS 25.143 ( V 6.2.0 ) | ||
Modulation Accuracy | ≤ 12.5% | |||
Peak Code Domain Error | ≤ -35dB@Spreading Factor 256 | |||
Noise Figure | ≦ 5dB | |||
CDMA System | Rho | ρ > 0.980 | ||
ACPR | Meet IS95 & CDMA2000 | |||
Group Delay | ≦0.5μs | |||
VSWR | ≦3 | |||
Frequency Stability | ≤ 0.01ppm |
Meachnical Specifications
I /O Port | N Female | ||
Impedance | 50 ohm | ||
Operating Temperature | -25 ºC ~+55 ºC | ||
Environment Conditions | IP40 | ||
Dimensions | 175x125x36mm | ||
Weight | ≤0.7Kg | ||
Power Supply | Input AC90~264V,output DC9V / 3A | ||
LED Alarm | Standard | ||
Power LED | Power indicator | ||
ALC LED | Orange @ ALC 10dB |
Upload Background Image
Drop File
Drop File